| Management number | 222812247 | Release Date | 2026/05/04 | List Price | US$220.00 | Model Number | 222812247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Display | LCD |
| Brand Name | JLL Fitness |
| Model Name | Incline SMART Treadmill |
| Item Weight | 103.6 Pounds |
| Display Size | 5 Inches |
| Manufacturer | JLL Fitness |
| Model Number | T100 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 9 Miles per Hour |
| Product Grade | Home use |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Speed, Steps, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2 Horsepower |
| Additional Features | Adjustable Speed, Bluetooth, Cushioned Running Belt, Foldable, Manual Incline |
| Frame Material Type | Alloy Steel |
| Included Components | Free APP (SunnyFit), User Manual |
| Control Program Name | Manual |
| Is Assembly Required | Yes |
| Warranty Description | 3 year structural frame / 180 days other parts and components |
| Connectivity Technology | Bluetooth |
| Manufacturer Part Number | T100 |
| Item Dimensions D x W x H | 62.8"D x 26.8"W x 50.4"H |
| Recommended Uses For Product | Running |
| Maximum Weight Recommendation | 285 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form