| Management number | 237621643 | Release Date | 2026/07/10 | List Price | US$72.07 | Model Number | 237621643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00Q3YYBCK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | No aplica |
| Brand Name | Fjällräven |
| Model Name | Nikka Curved Trousers |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Trousers |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | G-1000: 65% polyester (recycled), 35% cotton (organic) |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Fjallraven |
| Style Number | F89638 |
| Material Type | Plastic |
| Pattern Style | Solid |
| Item Type Name | Outdoors Equipment |
| Number of Items | 1 |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Included Components | Manufactuered Brand Product |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F89638-550 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Alpine Climbing, Backcountry Multi-Sport, Camping, Outdoor, Trekking |
| Apparel Occasion and Lifestyle | Performance |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 07323450106003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form