| Management number | 238793374 | Release Date | 2026/07/11 | List Price | US$235.60 | Model Number | 238793374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a bold yet refined statement with the Siena Inverno rug in Grey/Ivory. Featuring a dynamic interplay of geometric lattice and distressed layering, this design evokes the essence of weathered textures with modern sophistication. Crafted from a plush blend of 85% viscose and 15% shrink acrylic, its dense two-million-point-per-square-meter weave is hand-washed for a sumptuous finish. The cool-toned greys and soft ivories lend versatility and drama to modern or transitional interiors, offering visual intrigue and understated elegance in one sophisticated package.
| Size | 5'3" x 7'2" |
|---|---|
| Color | Off-White |
| Material | 85% Viscose, 15% Shrink Acrylic |
| Shape | Rectangle |
| Pattern | Animal Print |
| Pile thickness | Medium Pile |
| Pile height | 0.31 in |
| Features | Fringed |
| Care and maint | We recommend vacuuming area rugs in your home that receive the most traffic once a day to keep soil from accumulating. Soil can damage the fibers permanently if allowed to remain in the pile. Do not wait until your area rug is soiled, proper vacuuming is the easiest and most effective way to remove everyday dirt and dust. Immediate treatment must be taken for spills, spots, or stains. Blot liquids with a dry, white absorbent cloth or a white paper towel with no printing. Continue to use a dry cloth or paper towels until the area is completely dry. |
| Rug construction | Machine Made |
| Rec. room | Bedroom, Living Room, Home Office, Dining Room, Entryway |
| Rec location | Indoor |
| Theme | Transitional |
| Decor style | Transitional, Contemporary, Glam |
| Brand | Couristan |
| Backing material | Cotton |
| Machine washable | N |
| Rug technique/weave | Loomed |
| Rug size | 5' x 7' |
| Occasion | Everyday |
| Age group | Adult |
| Total count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form