| Management number | 238939340 | Release Date | 2026/07/14 | List Price | US$2.44 | Model Number | 238939340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cheer on your team or represent your brand in the Girls Fanatic 2.0 Tee from Augusta Sportswear. This girls tee combines style and comfort with features like a v-neck collar, set-in sleeves with angled shoulder seam, and a dropped tail hem.
| UPC | 840320335891 |
|---|---|
| ASIN | B0C99TQ52K |
| Color | Royal/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| character | Sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Sportswear Girls Fanatic 2.0 Tee |
| Neck Style | Crew Neck |
| Style Name | Augusta Sportswear Girls Fanatic 2.0 Tee |
| Unit Count | 1 Count |
| collartype | V-neck |
| Fabric Type | 50% polyester, 38% cotton, 12% rayon tri-blend knit (colors) |
| Item Weight | 2.56 ounces |
| Sleeve Type | Split Sleeve |
| Hemline Form | Shirttail Hemline |
| Manufacturer | Augusta Sportswear |
| Style Number | 2915 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2915.280.S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00840320335891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form