| Management number | 240071686 | Release Date | 2026/07/16 | List Price | US$97.60 | Model Number | 240071686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental CrossContact LX25 235/50R19 99H</h2><p><strong>OVERVIEW</strong></p><p>The Continental CrossContact LX25 is a premium all-season touring tire designed for crossovers and SUVs that's backed by up to 70,000-miles of limited manufacturer tread life coverage. Offering a blend of performance and durability, the CrossContact LX25 features EcoPlus Technology which saves fuel, optimizes range, stops shorter on wet roads, and extends tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 28.3 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 740AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Volvo XC40 2019-2024; Volvo C40 2023-2024; Audi Q3 2019-2024; Mercedes-Benz GLK 2010-2015; Mercedes-Benz GLB 2020-2024; Mercedes-Benz GLA 2021-2024; Volvo V90 Cross Country 2017-2024; Volkswagen Tiguan 2018-2023; Mercedes-Benz EQB 2022-2023; Subaru Forester 2025-2025; Chevrolet Equinox 2018-2024; Jeep Cherokee 2019-2022; Toyota Sienna 2014-2020; Mercedes-Benz Eqe Sedan 2023-2024; Buick Envision 2016-2020; GMC Terrain 2018-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | CrossContact LX25 15491590000 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form